ATENDEMOS POR WHATSAPP 24/7
Tfno - WhatsApp: 616 609 314
E-mail: maxiugalde@gmail.com
L-V 10:00-14:00 / 17:00-20:00
Sábados10:30-14:00
c/VEGA 42 HARO - LA RIOJA
-
-
Asistencia Remota
REPARACIÓN DE PC´S- PORTATILES - TABLET -
TODAS LAS MARCAS- COMMUNITY MANAGER- EDICION DE VIDEO Y FOTOGRAFIA - DISEÑO GRÁFICO.
MONTAMOS PC GAMER - HOGAR - EMPRESA A MEDIDA
Todos nuestros ordenadores se pueden configurar para adaptarse a tus requisitos exactos. Elige el procesador, tarjeta gráfica, memoria y almacenamiento que quieras y más, para integrarse en tu nuevo PC sobremesa . De manera alternativa, puedes ponerte en contacto con nosotros para recibir consejos y ayuda antes de comprar tu PC.
Inicio
>
Perifericos » Monitores » Tft » Msi
Refinar búsqueda
- Marcas
- Familias
- Subfamilias
-
Parámetros
- S.O.
- Grafica, Memoria Dedicada
- Nº USB 3.1
- Generacion Micro
- Unidad Optica
- Color Del Producto
- Memoria Ram
- Pantalla
- Tipo Equipo
- Nº USB 3.2 Gen1
- Nº USB 3.2 Gen2
- Hdd/Ssd/Rom
- Teclado / Ratón
- Otros
- USB3.1 Interno
- S.O. Version
- Lector De Tarjetas
- WiFi
- Tecnologia De Memoria
- Pantalla/Resolucion
-
Familia Procesador
- AMD Ryzen 5 (3)
- Intel Celeron (9)
- ARM Cortex A55 (1)
- Intel (5)
- Apple M4 Max (1)
- ARM (5)
- Intel Xeon E (1)
- Intel Core 5 (11)
- Intel Core 7 (2)
- AMD (3)
- Intel i3 (3)
- Intel i5 (17)
- Intel i7 (11)
- Marvell (1)
- AMD Ryzen (4)
- Intel Core Ultra 5 (1)
- Intel Pentium (1)
- Realtek (3)
- Zhaoxin (1)
- Apple (18)
- Intel Core i7 (1)
- Intel Xeon (5)
- So-Dimm (1)
-
Gráfica Dedicada
- Nvidia GeForce RTX 5060 8GB (1)
- Intel Graphics (12)
- RTX 5060 WINDFORCE 8 GB (1)
- Intel UHD Graphics (9)
- Intel UHD Graphics 730 (3)
- MATROX G200 (2)
- AMD Radeon 610M (2)
- Intel Iris Xe Graphics (6)
- AMD Radeon (1)
- Intel UHD Graphics 770 (3)
- ZHAOXIN C-960 (1)
- nVIDIA Geforce RTX3050 6GB (1)
- NVIDIA RTX 5060 WINDFORCE 8 GB (1)
- Aspeed AST2600 (1)
- Intel Iris Xe (1)
- Nvidia GeForce RTX 4070 12GB GDDR6X (1)
- Gráficos AMD Radeon (1)
- Intel HD Graphics (2)
- Nº Conexiones SATA
- Panel Tactil
- Hdmi
- Con Ventilador
PN:9S6-3PB2CT-004
MONITOR MSI PRO MP341CQ
34 CURVO/3440x1440/1MS/ 2xHDMI, 1xDP/ VESA 100x100
PN:9S6-3PB2CT-004
MONITOR MSI PRO MP341CQ
34 CURVO/3440x1440/1MS/ 2xHDMI, 1xDP/ VESA 100x100
- ●Altavoces: Si
- ●Color Del Producto: Negro
- ●Conectores: 1x HDMI, 1x Displayport
- ●Hdmi: Si
- ●Imagen Entrada: 1x HDMI, 1x Displayport
- ●Panel Tactil: No
- ●Pantalla: 34
- ●Pantalla Tipo: VA
- ●Pantalla/Resolucion: 3440x1440
- ●Relación De Aspecto: 21:9
- ●Respuesta: 1 ms MPRT
- ●Tasa De Refresco: 100Hz
- ●Vesa: 100x100mm
Trabajo y entretenimiento
Disfruta de una visualización más amplia con el monitor MP341CQ PRO ultra ancho de 21:9 y no te pierdas ningún detalle.
Trabajo y entretenimiento
Utilízalo como monitor doble y trabaja con varias ventanas al mismo tiempo sin ajustar o cambiar el área de uso.
Alta tasa de refresco 100Hz
Una pantalla con alta tasa de refresco proporciona una mejor experiencia de visualización. Además, cuantas más imágenes mostradas al mismo tiempo, menos carga visual sufrirán tus ojos.
Curvatura para más productividad y confort
Disfruta de la experiencia visual más envolvente con su curvatura de 1500R para tu trabajo y diversión.
Aumenta la eficiencia
Céntrate en lo que estás haciendo con un ángulo de visión amplio y natural.
Comodidad para los ojos
Una distancia focal más uniforme te permite una experiencia de visualización cómoda.
Diseño curvo para mayor comodidad
Ideal para trabajar y divertirse con una zona de menor fatiga ocular y máxima comodidad de visualización.
Certificado TÜV – Protege tus ojos con la tecnología antiparpadeo
Gracias a la tecnología MSI Anti-Flicker, se proporciona una corriente de salida estable para el monitor. Esto ayudará a evitar la sequedad de ojos la fatiga visual, y reduce la posibilidad de necesitar gafas de lectura en el futuro.
Mayor campo visual percibido
Experimenta un campo de visión más amplio y envolvente sin mucho esfuerzo ocular.
Especificaciones:
Screen Size | Screen Size 34" (86.36 cm) |
---|---|
Active Display Area (mm) | Active Display Area (mm) 797.22(H)x333.72(V) |
Curvature | Curvature Curve 1500R |
Panel Type | Panel Type VA |
Resolution | Resolution 3440x1440 (UWQHD) |
Aspect Ratio | Aspect Ratio 21:9 |
Dynamic Refresh Rate technology | Dynamic Refresh Rate technology FreeSync |
HDR (High dynamic range) | HDR (High dynamic range) HDR Ready |
SDR Brightness (nits) | SDR Brightness (nits) 300 |
Contrast Ratio | Contrast Ratio 3000:1 |
DCR (Dynamic Contrast Ratio) | DCR (Dynamic Contrast Ratio) 100000000:1 |
Signal Frequency | Signal Frequency 58.56~148.1 KHz(H) / 48~100 Hz(V) |
Refresh Rate | Refresh Rate 100HZ |
Response Time (MPRT) | Response Time (MPRT) 1ms(MPRT) |
Response Time (GTG) | Response Time (GTG) 4ms |
Response Time (Tr + Tf) | Response Time (Tr + Tf) 12ms |
View Angles | View Angles 178°(H)/178°(V) |
Surface Treatment | Surface Treatment Anti-glare |
NTSC (CIE1976 area percentageoverlap) | NTSC (CIE1976 area percentageoverlap) 101.36% / 86% |
NTSC (CIE1931 area percentageoverlap) | NTSC (CIE1931 area percentageoverlap) 86.07% / 80.08% |
sRGB (CIE1976 area percentageoverlap) | sRGB (CIE1976 area percentageoverlap) 116.25% / 98.55% |
sRGB (CIE1931 area percentageoverlap) | sRGB (CIE1931 area percentageoverlap) 121.52% / 99.62% |
Adobe RGB (CIE1976 area percentageoverlap) | Adobe RGB (CIE1976 area percentageoverlap) 99.62% / 89.57% |
Adobe RGB (CIE1931 area percentageoverlap) | Adobe RGB (CIE1931 area percentageoverlap) 90.06% / 83.53% |
DCI-P3 (CIE1976 area percentageoverlap) | DCI-P3 (CIE1976 area percentageoverlap) 92.58% / 91.96% |
DCI-P3 (CIE1931 area percentageoverlap) | DCI-P3 (CIE1931 area percentageoverlap) 89.58% / 89.17% |
Rec.709 (CIE1976 area percentageoverlap) | Rec.709 (CIE1976 area percentageoverlap) 116.25% / 98.55% |
Rec.709 (CIE1931 area percentageoverlap) | Rec.709 (CIE1931 area percentageoverlap) 121.52% / 99.62% |
Rec.2020 (CIE1976 area percentageoverlap) | Rec.2020 (CIE1976 area percentageoverlap) 67.46% / 67.46% |
Rec.2020 (CIE1931 area percentageoverlap) | Rec.2020 (CIE1931 area percentageoverlap) 64.27% / 64.27% |
Display Colors | Display Colors 1.07B |
Color bit | Color bit 10 bits (8 bits + FRC) |
Note_DP | Note_DP 3440 x1440 (Up to 100Hz) |
Note_HDMI™ | Note_HDMI™ 3440 x 1440 (Up to 100Hz) |
HDMI™ | HDMI™ 2 |
HDMI™ version | HDMI™ version 2.0b |
HDMI™ HDCP version | HDMI™ HDCP version 2.2 |
DisplayPort | DisplayPort 1 |
DisplayPort version | DisplayPort version 1.2a |
DisplayPort HDCP version | DisplayPort HDCP version 2.2 |
Headphone-out | Headphone-out 1 |
Lock type | Lock type Kensington Lock |
Speaker | Speaker 2 |
Power Supply Type | Power Supply Type Power Cable |
Power Input | Power Input 100~240V, 50/60Hz |
Power Cord Type | Power Cord Type C13 |
3.5mm Mic Cable | 3.5mm Mic Cable 0 |
Switch Case | Switch Case 0 |
Portable Screen Protection Case | Portable Screen Protection Case 0 |
Monitor Hood | Monitor Hood 0 |
Speaker (Accessories) | Speaker (Accessories) 0 |
DisplayPort Cable | DisplayPort Cable 0 |
HDMI™ Cable | HDMI™ Cable 1 |
DVI Cable | DVI Cable 0 |
USB Type A to Type B Cable | USB Type A to Type B Cable 0 |
USB Type C to Type A Cable | USB Type C to Type A Cable 0 |
USB Type C to Type C Cable | USB Type C to Type C Cable 0 |
Thunderbolt Cable | Thunderbolt Cable 0 |
VGA Cable | VGA Cable 0 |
3.5mm audio Cable | 3.5mm audio Cable 0 |
3.5mm combo audio Cable | 3.5mm combo audio Cable 0 |
Mouse Bungee Unit | Mouse Bungee Unit 0 |
VESA Screw | VESA Screw 0 |
Power Cord | Power Cord 1 |
AC Adaptor | AC Adaptor 0 |
Warranty Card | Warranty Card 0 |
Quick Guide | Quick Guide 1 |
Adjustment (Tilt) | Adjustment (Tilt) -3.5° ~ 21.5° |
VESA Mounting | VESA Mounting 100x100mm |
Frameless Design | Frameless Design Yes |
Outer Carton Dimension (WxDxH) (mm) | Outer Carton Dimension (WxDxH) (mm) 998 x 202 x 515 |
Outer Carton Dimension (WxDxH) (inch) | Outer Carton Dimension (WxDxH) (inch) 39.29 x 7.95 x 20.28 |
Product Dimension with Stand (WxDxH) (mm) | Product Dimension with Stand (WxDxH) (mm) 809.3 x 237.0 x 469.5 |
Product Dimension with Stand (WxDxH) (inch) | Product Dimension with Stand (WxDxH) (inch) 31.86 x 9.33 x 18.48 |
Product Dimension without Stand (WxDxH) (mm) | Product Dimension without Stand (WxDxH) (mm) 809.3 x 106.8 x 365.8 |
Product Dimension without Stand (WxDxH) (inch) | Product Dimension without Stand (WxDxH) (inch) 31.86 x 4.2 x 14.4 |
Stand Dimension (WxDxH) (mm) | Stand Dimension (WxDxH) (mm) 240.0 x 237.0 x 176.6 |
Stand Dimension (WxDxH) (inch) | Stand Dimension (WxDxH) (inch) 9.45 x 9.33 x 6.95 |
Inside Carton Dimensions (WxDxH) (mm) | Inside Carton Dimensions (WxDxH) (mm) 980 x 187 x 490 |
Inside Carton Dimensions (WxDxH) (inch) | Inside Carton Dimensions (WxDxH) (inch) 38.58 x 7.36 x 19.29 |
Weight (Net kg) | Weight (Net kg) 7.7 |
Weight (Gross kg) | Weight (Gross kg) 10.3 |
Weight Without Stand (kg) | Weight Without Stand (kg) 6.5 |
Warranty | Warranty 36M |
pcsCarton | pcsCarton 1 |
PN:9S6-3PB2CT-004
MONITOR MSI PRO MP341CQ
34 CURVO/3440x1440/1MS/ 2xHDMI, 1xDP/ VESA 100x100
PN:9S6-3PB2CT-004
MONITOR MSI PRO MP341CQ
34 CURVO/3440x1440/1MS/ 2xHDMI, 1xDP/ VESA 100x100
Productos recomendados
Las especificaciones e imágenes están sujetas a cambios sin previo aviso. Todas las marcas y logotipos son propiedad de sus respectivos fabricantes. La foto puede mostrar otros productos que se venden por separado.